real estate boulder colorado 2 bedroom
boulder colorado estate estate real real
real estate appraiser
real estate historic districts boulder colorado
real estate colorado boulder
jobs selling real estate seminars in boulder colorado
real estate values boulder colorado
boulder colorado real estate real estate
real estate boulder colorado 2 bedroom condos
real estate appraisal school boulder colorado
boulder colorado investment real estate mike
real estate in boulder and fort collins colorado
boulder county real estate rentals
coldwell banker real estate boulder colorado
lumberyard boulder colorado townhouses real estate for sale
boulder colorado commercial estate real
real estate close to boulder colorado university
local real estate companies in boulder colorado
real estate boulder county colorado
real estate classes boulder colorado
real estate for sale glendale gulch boulder colorado
boulder colorado real estate transfers
mock real estate boulder colorado
boulder colorado real estate broker
boulder colorado area real estate agent
boulder colorado estate locator real
remax real estate boulder colorado
boulder colorado ga real estate
real estate 2b boulder colorado
real estate staging services in boulder colorado
keller williams real estate agency boulder colorado
rural real estate boulder colorado
boulder colorado real estate listings
real estate boulder colorado sugarloaf road
boulder colorado steel yards real estate
real estate in boulder
boulder colorado real estate web pages
colorado real estate land boulder county
boulder city colorado real estate waterfront
boulder colorado real estate home
| State of Colorado | |||||||||||
| |||||||||||
| Official language(s) | English | ||||||||||
| Capital | Denver | ||||||||||
| Largest city | Denver | ||||||||||
| Largest metro area | Denver-Aurora Metro Area | ||||||||||
| Area | Ranked 8th | ||||||||||
| - Total | 104,185 sq mi (269,837 km²) | ||||||||||
| - Width | 280 miles (451 km) | ||||||||||
| - Length | 380 miles (612 km) | ||||||||||
| - % water | 0.36% | ||||||||||
| - Latitude | 37°N to 41°N | ||||||||||
| - Longitude | 102°03'W to 109°03'W | ||||||||||
| Population | Ranked 22nd | ||||||||||
| - Total | 4,301,261 | ||||||||||
| - Density | 41.5/sq mi 16.01/km² (37th) | ||||||||||
| - Median income | $51,022 (10th) | ||||||||||
| Elevation | |||||||||||
| - Highest point | Mount Elbert 14,440 ft (4401 m) | ||||||||||
| - Mean | 6,800 ft (2073 m) | ||||||||||
| - Lowest point | Arikaree River 3,315 ft (1010 m) | ||||||||||
| Admission to Union | August 1, 1876 (38th) | ||||||||||
| Governor | Bill Ritter (D) | ||||||||||
| U.S. Senators | Wayne Allard (R) Ken Salazar (D) | ||||||||||
| Congressional Delegation | List | ||||||||||
| Time zone | Mountain: UTC-7/DST-6 | ||||||||||
| Abbreviations | CO Colo. US-CO | ||||||||||
| Web site | www.colorado.gov | ||||||||||
The State of Colorado is a state located in the Rocky Mountain region of the United States of America. Colorado may also be considered to be a part of the Western and Southwestern regions of the United States. The United States Census Bureau estimates that the state population was 4,753,377 in 2006, a 10.49% increase since U.S. Census 2000. Denver is the capital as well as the most populous city of Colorado. Citizens of Colorado are known as Coloradans.